EC Fan Blower
EC Centrifugal Fan
EC Backward Centrifugal Fan
Nominal Voltage: 24VDC, 48VDC
Diameter of impeller: 133mm, 180mm, 190mm, 225mm, 250mm
Tach out
0-10V and PWM speed regulation
 
P/N Input voltage Current draw Input power Airflow Mass Lifetime(40oC)
VDC A W m3/min kg hours
E1H133WY02-1 16~28 1.4 30 6.0 1.00 40,000
E1H133WY03-1 36~57 0.8 30 6.0 1.00
E1H180WY02-3 16~28 2.1 48 7.8 1.20
E1H180WY03-3 36~57 1.1 48 7.8 1.20
E1H190WY02-2 16~28 2.2 52 9.0 1.22
E1H190WY03-2 36~57 1.1 52 9.0 1.22
E1H190WY02-3 16~28 3.7 80 9.2 1.60
E1H190WY03-3 36~57 1.9 82 9.2 1.60
E1H225WY02-1 16~28 4.6 102 18.7 1.90
E1H225WY03-1 36~57 2.3 102 18.7 1.90
E1H250WY02-1 16~28 4.6 102 19.7 1.90
E1H250WY03-1 36~57 2.3 105 19.7 1.90
Brushless DC Motor,electric compressor, EC fan
Home | About Us | Main Products | New Products | Download | Contact Us
Motec Electric Co., Limited